Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
Atl (5-0) | 3½ | NO (1-4) | NO 31-21 | NO | NO | |
Sunday | ||||||
NYJ (3-1) | 7 | Wash (2-3) | NY | Wash | ||
Ariz (4-1) | 3½ | PIT (3-2) | Ariz | Pit | ||
MIN (2-2) | 3½ | KC (1-4) | Min | Min | ||
Cin (5-0) | 3 | BUF (3-2) | Cin | Cin | ||
DET (0-5) | 3½ | Chi (2-3) | Chi | Chi | ||
Den (5-0) | 3½ | CLE (2-3) | Cle | Den | ||
JACK (1-4) | 2½ | Hou (1-4) | Jack | Hou | ||
TENN (1-3) | 2 | Mia (1-3) | Mia | Tenn | ||
SEA (2-3) | 7 | Car (4-0) | Car | Sea | ||
GB (5-0) | 10½ | SD (2-3) | GB | SD | ||
Bal (1-4) | 2 | SF (1-4) | Bal | Bal | ||
Sun. Nite | ||||||
NE (4-0) | 8 | IND (3-2) | NE | NE | ||
Mon. Nite | ||||||
PHI (2-3) | 5½ | NYG (3-2) | Phi | NY |
All of our thoughts and observations, including my recap of a trip to Hot Springs, AR, and our tales of horrifying hotel stays, can be heard here:
NFL 2015 Week #6
No comments:
Post a Comment