| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| Sea (2-4) | 6½ | SF (2-4) | Sea 20-3 | Sea | Sea | |
| Sunday Morn. | ||||||
| Buf (3-3) | 4½ | Jack (1-5) | Jack | Jack | ||
| Sunday | ||||||
| WASH (2-4) | 3½ | TB (2-3) | TB | TB | ||
| Atl (5-1) | 6 | TENN (1-4) | Atl | Tenn | ||
| IND (3-3) | 4 | NO (2-4) | NO | Ind | ||
| Min (3-2) | 2 | DET (1-5) | Det | Min | ||
| KC (1-5) | 2½ | Pit (4-2) | Pit | KC | ||
| STL (2-3) | 6½ | Cle (2-4) | StL | Cle | ||
| MIA (2-3) | 4 | Hou (2-4) | Mia | Mia | ||
| NE (5-0) | 8 | NYJ (4-1) | NY | NE | ||
| SD (2-4) | 3½ | Oak (2-3) | SD | Oak | ||
| NYG (3-3) | 3½ | Dal (2-3) | Dal | NY | ||
| Sun. Nite | ||||||
| CAR (5-0) | 3 | Phi (3-3) | Car | Car | ||
| Mon. Nite | ||||||
| ARIZ (4-2) | 10 | Bal (1-5) | Bal | Ariz | ||
All of our thoughts and observations, including an illuminating aftershow in which I lament the death of nude ladies in Playboy Magazine, can be heard here:
NFL 2015 Week #7
No comments:
Post a Comment