| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| NO (10-1) | 7 | DAL (6-5) | Dal 13-10 | Dal | ||
| Sunday | ||||||
| ATL (4-7) | 2½ | Bal (6-5) | Bal | Bal | ||
| Den (5-6) | 5 | CIN (5-6) | Den | Den | ||
| Car (6-5) | 3 | TB (4-7) | TB | TB | ||
| Chi (8-3) | 3½ | NYG (3-8) | NY | NY | ||
| MIA (5-6) | 3½ | Buf (4-7) | Buf | Mia | ||
| LAR (10-1) | 10½ | DET (4-7) | Det | Det | ||
| GB (4-6-1) | 14 | Ariz (2-9) | Ariz | GB | ||
| HOU (8-3) | 5½ | Cle (4-6-1) | Hou | Hou | ||
| Ind (6-5) | 3½ | JACK (3-8) | Ind | Jack | ||
| TENN (5-6) | 9½ | NYJ (3-8) | NY | NY | ||
| KC (9-2) | 15½ | OAK (2-9) | Oak | KC | ||
| NE (8-3) | 5 | Min (6-4-1) | NE | Min | ||
| SEA (6-5) | 10 | SF (2-9) | Sea | SF | ||
| Sun. Nite | ||||||
| PIT (7-3-1) | 3 | LAC (8-3) | Pit | Pit | ||
| Mon. Nite | ||||||
| PHI (5-6) | 6½ | Wash (6-5) | Wash | Phi | ||
| Week 12 | 8-7 | 7-8 | ||||
| 0.533 | 0.467 | |||||
| Season | 99-75-4 | 83-89-4 | ||||
| 0.576 | 0.483 | |||||
| Lock Total | 8 | 8 | ||||
All of our thoughts and observations can be heard here:
NFL 2018 Week #13
No comments:
Post a Comment