Fav | Spread | Dog | Final | Dre | Jay | |
Saturday | ||||||
TENN (8-6) | 10½ | Wash (7-7) | Tenn | Tenn | ||
Sat. Nite | ||||||
LAC (11-3) | 4½ | Bal (8-6) | LA | LA | ||
Sunday | ||||||
CLE (6-7-1) | 10 | Cin (6-8) | Cle | Cin | ||
DAL (8-6) | 7½ | TB (5-9) | Dal | Dal | ||
Min (7-6-1) | 6 | DET (5-9) | Min | Det | ||
IND (8-6) | 10 | NYG (5-9) | NY | Ind | ||
MIA (7-7) | 4 | Jack (4-10) | Mia | Mia | ||
NE (9-5) | 13½ | Buf (5-9) | Buf | NE | ||
GB (5-8-1) | 3 | NYJ (4-10) | GB | GB | ||
PHI (7-7) | 1 | Hou (10-4) | Hou | Phi | ||
Atl (5-9) | 3½ | CAR (6-8) | Atl | Car | ||
LAR (11-3) | 14 | ARIZ (3-11) | Ariz | LA | ||
Chi (10-4) | 4 | SF (4-10) | SF | SF | ||
NO (12-2) | 5½ | Pit (8-5-1) | NO | Pit | ||
Sun. Nite | ||||||
KC (11-3) | 2½ | SEA (8-6) | Sea | Sea | ||
Mon. Nite | ||||||
Den (6-8) | 3 | OAK (3-11) | Oak | Oak | ||
Week 15 | 7-8-1 | 7-8-1 | ||||
0.467 | 0.467 | |||||
Season | 125-96-5 | 107-114-5 | ||||
0.566 | 0.484 | |||||
Lock Total | 9 | 9 |
All of our thoughts and observations can be heard here:
NFL 2018 Week #16
No comments:
Post a Comment