Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
KC (11-2) | 3½ | LAC (10-3) | LA 29-28 | LA | ||
Saturday | ||||||
Hou (9-4) | 7 | NYJ (4-9) | Hou | Hou | ||
Sat. Nite | ||||||
DEN (6-7) | 2½ | Cle (5-7-1) | Den | Cle | ||
Sunday | ||||||
CHI (9-4) | 5½ | GB (5-7-1) | Chi | GB | ||
ATL (4-9) | 10 | Ariz (3-10) | Ariz | Ariz | ||
MIN (6-6-1) | 7½ | Mia (7-6) | Min | Mia | ||
JACK (4-9) | 7½ | Wash (6-7) | Jack | Jack | ||
CIN (5-8) | 3 | Oak (3-10) | Cin | Cin | ||
BAL (7-6) | 7½ | TB (5-8) | Bal | Bal | ||
BUF (4-9) | 2½ | Det (5-8) | Buf | Buf | ||
Tenn (7-6) | 1 | NYG (5-8) | NY | Tenn | ||
IND (7-6) | 3 | Dal (8-5) | Dal | Ind | ||
Sea (8-5) | 3½ | SF (3-10) | SF | SF | ||
NE (9-4) | 2½ | PIT (7-5-1) | NE | NE | ||
Sun. Nite | ||||||
LAR (11-2) | 13 | Phi (6-7) | LA | Phi | ||
Mon. Nite | ||||||
NO (11-2) | 6½ | CAR (6-7) | Car | NO | ||
Week 14 | 8-8 | 8-8 | ||||
0.500 | 0.500 | |||||
Season | 118-88-4 | 100-106-4 | ||||
0.573 | 0.485 | |||||
Lock Total | 9 | 9 |
All of our thoughts and observations can be heard here:
NFL 2018 Week #15
No comments:
Post a Comment