Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
TENN (6-6) | 4 | Jack (4-8) | Tenn 30-9 | Tenn | ||
Sunday | ||||||
GB (4-7-1) | 4 | Atl (4-8) | GB | GB | ||
NO (10-2) | 10 | TB (5-7) | NO | NO | ||
Car (6-6) | 1 | CLE (4-7-1) | Cle | Cle | ||
BUF (4-8) | 3½ | NYJ (3-9) | Buf | Buf | ||
KC (10-2) | 6 | Bal (7-5) | KC | KC | ||
NYG (4-8) | 3½ | WASH (6-6) | NY | NY | ||
HOU (9-3) | 4½ | Ind (6-6) | Hou | Hou | ||
NE (9-3) | 7½ | MIA (6-6) | NE | NE | ||
LAC (9-3) | 14 | Cin (5-7) | LA | LA | ||
Den (6-6) | 3½ | SF (2-10) | SF | SF | ||
Pit (7-4-1) | 10½ | OAK (2-10) | Pit | Oak | ||
DAL (7-5) | 3½ | Phi (6-6) | Dal | Phi | ||
Det (4-8) | 2½ | ARIZ (3-9) | Ariz | Det | ||
Sun. Nite | ||||||
LAR (11-1) | 3 | CHI (8-4) | Chi | LA | ||
Mon. Nite | ||||||
SEA (7-5) | 3 | Min (6-5-1) | Min | Sea | ||
Week 13 | 11-5 | 9-7 | ||||
0.688 | 0.563 | |||||
Season | 110-80-4 | 92-98-4 | ||||
0.579 | 0.484 | |||||
Lock Total | 9 | 8 |
All of our thoughts and observations can be heard here:
NFL 2018 Week #14
No comments:
Post a Comment