Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
GB (7-4) | 3 | DET (4-7) | GB 27-23 | GB | ||
Sunday | ||||||
BUF (5-6) | 3 | Hou (6-5) | Buf | Hou | ||
Ariz (9-2) | 5 | STL (4-7) | Ariz | StL | ||
Cin (9-2) | 9½ | CLE (2-9) | Cin | Cin | ||
CHI (5-6) | 7½ | SF (3-8) | Chi | Chi | ||
TENN (2-9) | 2½ | Jack (4-7) | Tenn | Jack | ||
Atl (6-5) | 1 | TB (5-6) | TB | TB | ||
NYJ (6-5) | 2 | NYG (5-6) | NYG | NYG | ||
Sea (6-5) | 2 | MIN (8-3) | Sea | Sea | ||
MIA (4-7) | 3½ | Bal (4-7) | Bal | Mia | ||
KC (6-5) | 3 | OAK (5-6) | KC | KC | ||
Den (9-2) | 3½ | SD (3-8) | SD | Den | ||
Car (11-0) | 7 | NO (4-7) | NO | Car | ||
NE (10-1) | 10 | Phi (4-7) | NE | Phi | ||
Sun. Nite | ||||||
PIT (6-5) | 7 | Ind (6-5) | Pit | Pit? | ||
Mon. Nite | ||||||
WASH (5-6) | 4 | Dal (3-8) | Dal | Wash |
All of our thoughts and observations, including an aftershow all about television in today's society, can be heard here:
NFL 2015 Week #13
No comments:
Post a Comment