| Fav | Spread | Dog | Final | Dre | Jay | |
| Thu. Nite | ||||||
| ARIZ (10-2) | 9 | Min (8-4) | Ariz 23-20 | |||
| Sunday | ||||||
| Sea (7-5) | 11 | BAL (4-8) | Sea | Sea | ||
| TB (6-6) | 4½ | NO (4-8) | TB | NO | ||
| CAR (12-0) | 8 | Atl (6-6) | Atl | Car | ||
| Det (4-8) | 3½ | STL (4-8) | Det | Det | ||
| CLE (2-10) | 1½ | SF (4-8) | SF | SF | ||
| CIN (10-2) | 2½ | Pit (7-5) | Pit | Pit | ||
| JACK (4-8) | 1½ | Ind (6-6) | Jack | Ind | ||
| PHI (5-7) | 1 | Buf (6-6) | Buf | Buf | ||
| NYJ (7-5) | 7½ | Tenn (3-9) | Tenn | Tenn | ||
| CHI (5-7) | 3½ | Wash (5-7) | Chi | Chi | ||
| KC (7-5) | 11 | SD (3-9) | KC | SD | ||
| DEN (10-2) | 6½ | Oak (5-7) | Den | Den | ||
| GB (8-4) | 6½ | Dal (4-8) | GB | GB | ||
| Sun. Nite | ||||||
| NE (10-2) | 3½ | HOU (6-6) | NE | NE | ||
| Mon. Nite | ||||||
| NYG (5-7) | 2 | MIA (5-7) | NY | Mia | ||
All of our thoughts and observations, including a spirited aftershow talk about race in America, can be heard here:
NFL 2015 Week #14
No comments:
Post a Comment