Fav | Spread | Dog | Final | Dre | Jay | |
Thu. Nite | ||||||
STL (5-8) | 1½ | TB (6-6) | StL 31-23 | StL | ||
Sat. Nite | ||||||
NYJ (8-5) | 3 | DAL (4-9) | NY 19-16 | |||
Sunday | ||||||
JACK (5-8) | 3 | Atl (6-7) | Jack | Atl | ||
MIN (8-5) | 5½ | Chi (5-8) | Chi | Chi | ||
KC (8-5) | 6½ | BAL (4-9) | KC | KC | ||
Buf (6-7) | 2½ | WASH (6-7) | Wash | Wash | ||
IND (6-7) | 2 | Hou (6-7) | Ind | Hou | ||
NE (11-2) | 14 | Tenn (3-10) | NE | NE | ||
Car (13-0) | 4 | NYG (6-7) | Car | NY | ||
GB (9-4) | 3½ | OAK (6-7) | GB | Oak | ||
SEA (8-5) | 14½ | Cle (3-10) | Sea | Sea | ||
PIT (8-5) | 7 | Den (10-3) | Pit | Pit | ||
Cin (10-3) | 5½ | SF (4-9) | Cin | Cin | ||
SD (3-10) | 1 | Mia (5-8) | SD | Mia | ||
Sun. Nite | ||||||
Ariz (11-2) | 3½ | PHI (6-7) | Ariz | Ariz | ||
Mon. Nite | ||||||
NO (5-8) | 2½ | Det (4-9) | Det | NO |
All of our thoughts and observations, including an aftershow discussing the newest members of the Rock & Roll Hall of Fame, can be heard here:
NFL 2015 Week #15
No comments:
Post a Comment